Interpreting scripture among republicans and Republican leaners by frequency of meditation (2014) Switch to: Frequency of meditation among republicans and Republican leaners by interpretation of scripture
% of republicans and Republican leaners who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 46% | 31% | 3% | 15% | 5% | 5,860 |
Once or twice a month | 30% | 33% | 2% | 28% | 6% | 1,016 |
Several times a year | 27% | 39% | 3% | 26% | 6% | 498 |
Seldom/never | 29% | 35% | 3% | 28% | 5% | 6,107 |
Don't know | 52% | 21% | 10% | 10% | 7% | 250 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God