Interpreting scripture among whites by frequency of meditation (2014) Switch to: Frequency of meditation among whites by interpretation of scripture
% of whites who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 35% | 28% | 3% | 27% | 7% | 9,784 |
Once or twice a month | 19% | 27% | 2% | 45% | 6% | 2,000 |
Several times a year | 18% | 28% | 2% | 46% | 6% | 1,109 |
Seldom/never | 22% | 29% | 2% | 41% | 6% | 11,598 |
Don't know | 43% | 19% | 9% | 16% | 14% | 409 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God