Interpreting scripture among adults who say homosexuality should be accepted by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be accepted by interpretation of scripture
% of adults who say homosexuality should be accepted who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 25% | 27% | 2% | 38% | 8% | 7,867 |
Once or twice a month | 15% | 25% | 1% | 52% | 8% | 2,008 |
Several times a year | 12% | 26% | 2% | 53% | 7% | 1,100 |
Seldom/never | 15% | 28% | 1% | 50% | 7% | 10,396 |
Don't know | 31% | 17% | 6% | 33% | 14% | 227 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God