Interpreting scripture among adults who would rather have a bigger government with more services by frequency of meditation (2014) Switch to: Frequency of meditation among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 44% | 22% | 3% | 26% | 6% | 5,588 |
Once or twice a month | 30% | 23% | 1% | 40% | 7% | 1,196 |
Several times a year | 25% | 21% | 2% | 47% | 6% | 636 |
Seldom/never | 25% | 26% | 1% | 42% | 6% | 5,732 |
Don't know | 51% | 11% | 6% | 19% | 13% | 187 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God