Interpreting scripture among Christians by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among Christians by interpretation of scripture
% of Christians who say the holy scripture is…
Frequency of participation in prayer, scripture study or religious education groups | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 27% | 4% | 5% | 4% | 7,929 |
Once or twice a month | 47% | 35% | 3% | 9% | 5% | 2,547 |
Several times a year | 38% | 39% | 3% | 13% | 7% | 2,386 |
Seldom/never | 24% | 35% | 3% | 31% | 8% | 12,000 |
Don't know | 40% | 18% | 10% | 10% | 21% | 186 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God