Interpreting scripture among adults who meditate at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who meditate at least once a week by interpretation of scripture
% of adults who meditate at least once a week who say the holy scripture is…
Frequency of participation in prayer, scripture study or religious education groups | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 25% | 5% | 6% | 4% | 5,767 |
Once or twice a month | 47% | 31% | 3% | 14% | 6% | 1,455 |
Several times a year | 35% | 37% | 4% | 19% | 6% | 1,280 |
Seldom/never | 21% | 23% | 2% | 45% | 10% | 6,248 |
Don't know | 46% | 14% | 3% | 14% | 23% | 108 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God