Interpreting scripture among adults who would rather have a smaller government with fewer services by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say the holy scripture is…
Frequency of participation in prayer, scripture study or religious education groups | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 57% | 30% | 4% | 6% | 4% | 5,113 |
Once or twice a month | 42% | 37% | 3% | 12% | 5% | 1,603 |
Several times a year | 32% | 41% | 3% | 18% | 7% | 1,602 |
Seldom/never | 14% | 28% | 2% | 48% | 8% | 10,761 |
Don't know | 30% | 21% | 7% | 19% | 23% | 107 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God