Interpreting scripture among adults ages 65 and older by frequency of prayer (2014) Switch to: Frequency of prayer among adults ages 65 and older by interpretation of scripture
% of adults ages 65 and older who say the holy scripture is…
Frequency of prayer | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 49% | 27% | 5% | 11% | 7% | 5,801 |
Weekly | 24% | 37% | 3% | 25% | 10% | 1,218 |
Monthly | 18% | 32% | 2% | 36% | 12% | 374 |
Seldom/never | 6% | 12% | < 1% | 74% | 9% | 1,769 |
Don't know | 17% | 19% | 13% | 22% | 29% | 165 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God