Interpreting scripture among adults in the Silent generation by frequency of prayer (2014) Switch to: Frequency of prayer among adults in the Silent generation by interpretation of scripture
% of adults in the Silent generation who say the holy scripture is…
Frequency of prayer | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 50% | 28% | 5% | 10% | 7% | 3,843 |
Weekly | 26% | 37% | 3% | 23% | 11% | 747 |
Monthly | 22% | 35% | 3% | 31% | 9% | 221 |
Seldom/never | 6% | 11% | 1% | 74% | 8% | 1,071 |
Don't know | 19% | 19% | 15% | 24% | 23% | 107 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God