Interpreting scripture among third generation immigrants or higher by frequency of prayer (2014) Switch to: Frequency of prayer among third generation immigrants or higher by interpretation of scripture
% of third generation immigrants or higher who say the holy scripture is…
Frequency of prayer | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 45% | 31% | 4% | 14% | 6% | 15,252 |
Weekly | 23% | 37% | 2% | 31% | 7% | 4,147 |
Monthly | 13% | 30% | 1% | 47% | 9% | 1,440 |
Seldom/never | 6% | 11% | < 1% | 77% | 7% | 6,125 |
Don't know | 18% | 14% | 13% | 21% | 34% | 280 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God