Interpreting scripture among adults who would rather have a smaller government with fewer services by frequency of prayer (2014) Switch to: Frequency of prayer among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say the holy scripture is…
Frequency of prayer | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 43% | 34% | 4% | 13% | 6% | 11,141 |
Weekly | 19% | 42% | 2% | 30% | 7% | 2,932 |
Monthly | 12% | 33% | 1% | 46% | 8% | 1,036 |
Seldom/never | 5% | 12% | < 1% | 77% | 6% | 3,906 |
Don't know | 21% | 18% | 7% | 23% | 31% | 171 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God