Interpreting scripture by frequency of reading scripture (2014) Switch to: Frequency of reading scripture by interpretation of scripture
% of adults who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 28% | 4% | 8% | 5% | 12,336 |
Once or twice a month | 33% | 36% | 3% | 20% | 8% | 3,457 |
Several times a year | 23% | 35% | 2% | 32% | 8% | 2,894 |
Seldom/never | 13% | 22% | 1% | 56% | 8% | 16,085 |
Don't know | 37% | 14% | 8% | 13% | 27% | 299 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God