Interpreting scripture among adults who believe in God with absolute certainty by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who believe in God with absolute certainty by interpretation of scripture
% of adults who believe in God with absolute certainty who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 57% | 28% | 5% | 6% | 5% | 11,060 |
Once or twice a month | 39% | 39% | 3% | 12% | 7% | 2,562 |
Several times a year | 31% | 40% | 3% | 17% | 8% | 1,834 |
Seldom/never | 25% | 35% | 2% | 30% | 8% | 6,251 |
Don't know | 47% | 16% | 8% | 10% | 19% | 197 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God