Interpreting scripture among who believe in Hell by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among who believe in Hell by interpretation of scripture
% of who believe in Hell who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 27% | 4% | 5% | 4% | 9,146 |
Once or twice a month | 40% | 40% | 2% | 11% | 6% | 2,218 |
Several times a year | 33% | 42% | 3% | 16% | 6% | 1,636 |
Seldom/never | 24% | 36% | 2% | 31% | 7% | 6,028 |
Don't know | 47% | 15% | 10% | 8% | 20% | 139 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God