Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 27% | 4% | 7% | 5% | 10,465 |
Once or twice a month | 37% | 33% | 3% | 19% | 7% | 2,169 |
Several times a year | 25% | 35% | 3% | 29% | 8% | 1,545 |
Seldom/never | 16% | 23% | 2% | 51% | 8% | 6,604 |
Don't know | 42% | 18% | 7% | 12% | 21% | 172 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God