Interpreting scripture among third generation immigrants or higher by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among third generation immigrants or higher by interpretation of scripture
% of third generation immigrants or higher who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 55% | 28% | 4% | 7% | 5% | 9,839 |
Once or twice a month | 33% | 37% | 2% | 19% | 8% | 2,653 |
Several times a year | 22% | 37% | 2% | 32% | 7% | 2,216 |
Seldom/never | 12% | 23% | 1% | 56% | 8% | 12,329 |
Don't know | 43% | 12% | 9% | 9% | 27% | 207 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God