Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 14% | 35% | 2% | 45% | 5% | 680 |
Older Millennial | 18% | 28% | 1% | 46% | 7% | 728 |
Generation X | 25% | 31% | 2% | 35% | 6% | 1,154 |
Baby Boomer | 24% | 32% | 2% | 34% | 8% | 1,758 |
Silent | 29% | 33% | 2% | 29% | 7% | 646 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God