Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 21% | 32% | 1% | 42% | 4% | 363 |
Older Millennial | 23% | 28% | 1% | 39% | 8% | 608 |
Generation X | 26% | 29% | 2% | 37% | 6% | 1,034 |
Baby Boomer | 27% | 28% | 3% | 36% | 6% | 1,643 |
Silent | 33% | 30% | 4% | 26% | 7% | 703 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God