Interpreting scripture among adults who attend prayer groups at least once a week by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups at least once a week by interpretation of scripture
% of adults who attend prayer groups at least once a week who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 45% | 42% | 4% | 7% | 2% | 603 |
Older Millennial | 50% | 34% | 4% | 7% | 6% | 716 |
Generation X | 58% | 27% | 4% | 7% | 4% | 1,711 |
Baby Boomer | 63% | 22% | 5% | 6% | 5% | 3,363 |
Silent | 64% | 23% | 4% | 5% | 5% | 1,810 |
Greatest | 64% | 21% | 6% | 3% | 6% | 171 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God