Interpreting scripture among adults who read scripture at least once a week by generational group (2014) Switch to: Generational cohort among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 39% | 43% | 4% | 10% | 4% | 838 |
Older Millennial | 47% | 34% | 3% | 11% | 6% | 1,143 |
Generation X | 55% | 28% | 4% | 9% | 4% | 2,477 |
Baby Boomer | 58% | 25% | 4% | 7% | 5% | 4,826 |
Silent | 60% | 23% | 5% | 5% | 6% | 2,503 |
Greatest | 61% | 20% | 7% | 5% | 7% | 249 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God