Interpreting scripture among adults in the Midwest by generational group (2014) Switch to: Generational cohort among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 18% | 32% | 2% | 43% | 5% | 725 |
Older Millennial | 22% | 28% | 1% | 42% | 7% | 896 |
Generation X | 29% | 32% | 2% | 31% | 6% | 1,485 |
Baby Boomer | 33% | 31% | 3% | 25% | 8% | 2,854 |
Silent | 37% | 30% | 4% | 20% | 8% | 1,258 |
Greatest | 41% | 18% | 9% | 18% | 15% | 139 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God