Interpreting scripture among Mainline Protestants by generational group (2014) Switch to: Generational cohort among Mainline Protestants by interpretation of scripture
% of Mainline Protestants who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 19% | 49% | 1% | 27% | 4% | 371 |
Older Millennial | 19% | 37% | 2% | 34% | 8% | 440 |
Generation X | 22% | 37% | 2% | 31% | 8% | 1,044 |
Baby Boomer | 26% | 32% | 3% | 29% | 11% | 2,435 |
Silent | 27% | 34% | 4% | 23% | 11% | 1,478 |
Greatest | 36% | 25% | 7% | 17% | 15% | 178 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God