Interpreting scripture among adults who say homosexuality should be discouraged by generational group (2014) Switch to: Generational cohort among adults who say homosexuality should be discouraged by interpretation of scripture
% of adults who say homosexuality should be discouraged who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 43% | 38% | 2% | 14% | 4% | 604 |
Older Millennial | 48% | 33% | 2% | 12% | 5% | 907 |
Generation X | 54% | 27% | 4% | 11% | 5% | 2,076 |
Baby Boomer | 58% | 23% | 4% | 10% | 5% | 4,353 |
Silent | 59% | 23% | 5% | 9% | 4% | 2,393 |
Greatest | 59% | 16% | 4% | 12% | 10% | 274 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God