Interpreting scripture among adults who believe in God with absolute certainty by importance of religion (2014) Switch to: Importance of religion in one's life among adults who believe in God with absolute certainty by interpretation of scripture
% of adults who believe in God with absolute certainty who say the holy scripture is…
Importance of religion in one's life | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 51% | 31% | 4% | 8% | 6% | 16,461 |
Somewhat important | 22% | 39% | 2% | 28% | 9% | 4,060 |
Not too important | 16% | 25% | 1% | 49% | 10% | 709 |
Not at all important | 13% | 16% | 1% | 61% | 9% | 527 |
Don't know | 30% | 22% | 6% | 22% | 20% | 147 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God