Interpreting scripture among adults who meditate at least once a week by importance of religion (2014) Switch to: Importance of religion in one's life among adults who meditate at least once a week by interpretation of scripture
% of adults who meditate at least once a week who say the holy scripture is…
Importance of religion in one's life | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 52% | 28% | 4% | 10% | 6% | 10,431 |
Somewhat important | 16% | 28% | 2% | 44% | 10% | 2,440 |
Not too important | 6% | 9% | 1% | 75% | 9% | 860 |
Not at all important | 5% | 5% | 1% | 84% | 5% | 992 |
Don't know | 23% | 16% | 4% | 38% | 19% | 135 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God