Interpreting scripture among men by importance of religion (2014) Switch to: Importance of religion in one's life among men by interpretation of scripture
% of men who say the holy scripture is…
Importance of religion in one's life | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 47% | 31% | 4% | 11% | 7% | 8,154 |
Somewhat important | 15% | 33% | 1% | 42% | 9% | 4,459 |
Not too important | 4% | 12% | < 1% | 75% | 8% | 2,232 |
Not at all important | 3% | 4% | < 1% | 88% | 5% | 2,515 |
Don't know | 16% | 15% | 6% | 35% | 28% | 154 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God