Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say the holy scripture is…
Marital status | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Married | 34% | 26% | 3% | 30% | 6% | 8,224 |
Living with a partner | 21% | 18% | 1% | 51% | 9% | 1,024 |
Divorced/separated | 36% | 23% | 3% | 30% | 8% | 2,345 |
Widowed | 46% | 23% | 4% | 20% | 8% | 1,485 |
Never married | 22% | 25% | 1% | 44% | 7% | 3,347 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God