Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe once or twice a month by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe once or twice a month who say the holy scripture is…
Marital status | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Married | 29% | 31% | 2% | 31% | 7% | 2,878 |
Living with a partner | 20% | 18% | 2% | 53% | 7% | 345 |
Divorced/separated | 32% | 27% | 2% | 33% | 6% | 655 |
Widowed | 43% | 29% | 3% | 17% | 9% | 380 |
Never married | 22% | 32% | 2% | 40% | 3% | 1,213 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God