Interpreting scripture among adults who attend prayer groups once or twice a month by marital status (2014) Switch to: Marital status among adults who attend prayer groups once or twice a month by interpretation of scripture
% of adults who attend prayer groups once or twice a month who say the holy scripture is…
Marital status | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Married | 47% | 34% | 3% | 12% | 5% | 1,548 |
Living with a partner | 39% | 28% | 2% | 20% | 11% | 136 |
Divorced/separated | 49% | 28% | 4% | 13% | 6% | 418 |
Widowed | 55% | 22% | 3% | 12% | 8% | 239 |
Never married | 35% | 39% | 3% | 16% | 7% | 596 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God