Interpreting scripture among baby Boomers by marital status (2014) Switch to: Marital status among baby Boomers by interpretation of scripture
% of baby Boomers who say the holy scripture is…
Marital status | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Married | 34% | 28% | 3% | 29% | 7% | 7,928 |
Living with a partner | 24% | 20% | 1% | 44% | 11% | 541 |
Divorced/separated | 38% | 24% | 3% | 28% | 8% | 2,476 |
Widowed | 42% | 23% | 4% | 24% | 7% | 859 |
Never married | 35% | 24% | 3% | 30% | 8% | 1,195 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God