Interpreting scripture among Nothing in particulars (religion important) by marital status (2014) Switch to: Marital status among Nothing in particulars (religion important) by interpretation of scripture
% of Nothing in particulars (religion important) who say the holy scripture is…
Marital status | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Married | 23% | 26% | 1% | 40% | 10% | 796 |
Living with a partner | 20% | 17% | 2% | 51% | 10% | 209 |
Divorced/separated | 32% | 22% | 3% | 35% | 8% | 305 |
Widowed | 33% | 22% | < 1% | 33% | 13% | 121 |
Never married | 25% | 25% | 2% | 38% | 10% | 572 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God