Interpreting scripture among Nothing in particulars (religion not important) by marital status (2014) Switch to: Marital status among Nothing in particulars (religion not important) by interpretation of scripture
% of Nothing in particulars (religion not important) who say the holy scripture is…
Marital status | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Married | 2% | 7% | 1% | 83% | 7% | 1,284 |
Living with a partner | 6% | 7% | < 1% | 82% | 5% | 287 |
Divorced/separated | 4% | 10% | 1% | 77% | 8% | 361 |
Widowed | 6% | 14% | < 1% | 68% | 11% | 129 |
Never married | 7% | 9% | < 1% | 76% | 7% | 896 |
Learn More: Word of God; not everything taken literally, Not the word of God