Interpreting scripture among nothing in particulars by marital status (2014) Switch to: Marital status among nothing in particulars by interpretation of scripture
% of nothing in particulars who say the holy scripture is…
Marital status | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Married | 11% | 15% | 1% | 65% | 8% | 2,080 |
Living with a partner | 13% | 12% | 1% | 67% | 7% | 496 |
Divorced/separated | 18% | 16% | 2% | 56% | 8% | 666 |
Widowed | 21% | 19% | < 1% | 48% | 12% | 250 |
Never married | 14% | 15% | 1% | 61% | 8% | 1,468 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God