Interpreting scripture among adults who say homosexuality should be accepted by marital status (2014) Switch to: Marital status among adults who say homosexuality should be accepted by interpretation of scripture
% of adults who say homosexuality should be accepted who say the holy scripture is…
Marital status | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Married | 17% | 29% | 1% | 45% | 7% | 10,319 |
Living with a partner | 17% | 19% | 1% | 55% | 7% | 1,702 |
Divorced/separated | 25% | 26% | 2% | 39% | 8% | 2,913 |
Widowed | 27% | 28% | 3% | 32% | 10% | 1,578 |
Never married | 16% | 26% | 1% | 50% | 6% | 5,003 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God