Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe once or twice a month by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe once or twice a month who say the holy scripture is…
Metro area | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Chicago Metro Area | 19% | 39% | 1% | 39% | 3% | 136 |
Los Angeles Metro Area | 26% | 28% | < 1% | 42% | 4% | 158 |
New York City Metro Area | 20% | 23% | 1% | 48% | 8% | 277 |
Philadelphia Metro Area | 15% | 43% | < 1% | 41% | 2% | 140 |
Washington, DC Metro Area | 14% | 29% | 2% | 43% | 12% | 171 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God