Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say the holy scripture is…
Metro area | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Chicago Metro Area | 27% | 27% | 2% | 42% | 2% | 121 |
Los Angeles Metro Area | 20% | 29% | 3% | 40% | 8% | 173 |
New York City Metro Area | 26% | 21% | 1% | 41% | 10% | 244 |
Philadelphia Metro Area | 20% | 26% | 1% | 48% | 5% | 101 |
Washington, DC Metro Area | 22% | 19% | 1% | 46% | 12% | 145 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God