Interpreting scripture among adults who say humans evolved due to natural processes by metro area (2014) Switch to: Metro area among adults who say humans evolved due to natural processes by interpretation of scripture
% of adults who say humans evolved due to natural processes who say the holy scripture is…
Metro area | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 12% | 20% | < 1% | 65% | 3% | 148 |
Baltimore Metro Area | 10% | 20% | < 1% | 64% | 6% | 109 |
Boston Metro Area | 6% | 9% | < 1% | 81% | 3% | 259 |
Chicago Metro Area | 11% | 21% | < 1% | 63% | 5% | 371 |
Dallas/Fort Worth Metro Area | 15% | 20% | < 1% | 59% | 6% | 167 |
Detroit Metro Area | 9% | 16% | 4% | 67% | 4% | 123 |
Houston Metro Area | 16% | 17% | < 1% | 61% | 6% | 161 |
Los Angeles Metro Area | 12% | 17% | < 1% | 67% | 4% | 463 |
Miami Metro Area | 14% | 13% | 2% | 65% | 6% | 173 |
Minneapolis/St. Paul Metro Area | 1% | 10% | < 1% | 76% | 13% | 125 |
New York City Metro Area | 10% | 14% | 1% | 69% | 6% | 746 |
Philadelphia Metro Area | 4% | 12% | 1% | 78% | 6% | 279 |
Phoenix Metro Area | 6% | 17% | < 1% | 66% | 11% | 143 |
Providence Metro Area | 10% | 16% | < 1% | 72% | 1% | 142 |
Riverside, CA Metro Area | 18% | 16% | 1% | 62% | 4% | 123 |
San Diego Metro Area | 6% | 17% | 2% | 65% | 10% | 138 |
San Francisco Metro Area | 6% | 6% | 2% | 77% | 9% | 297 |
Seattle Metro Area | 7% | 5% | < 1% | 85% | 4% | 167 |
Tampa Metro Area | 7% | 15% | < 1% | 67% | 12% | 112 |
Washington, DC Metro Area | 9% | 13% | 2% | 71% | 5% | 391 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God