Interpreting scripture among Mainline Protestants who are ages 50-64 by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who are ages 50-64 by interpretation of scripture
% of Mainline Protestants who are ages 50-64 who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 57% | 21% | 6% | 9% | 6% | 153 |
Episcopal Church | 7% | 33% | 1% | 51% | 8% | 155 |
Evangelical Lutheran Church in America (ELCA) | 21% | 42% | 2% | 26% | 9% | 196 |
Presbyterian Church (USA) | 29% | 29% | 3% | 22% | 17% | 124 |
United Methodist Church | 30% | 38% | 3% | 21% | 8% | 516 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God