Interpreting scripture among Evangelical Protestants who attend religious services at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who attend religious services at least once a week by interpretation of scripture
% of Evangelical Protestants who attend religious services at least once a week who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 79% | 15% | 2% | 1% | 3% | 314 |
Churches of Christ | 58% | 34% | 3% | 2% | 3% | 280 |
Independent Baptist (Evangelical Trad.) | 75% | 18% | 3% | 2% | 2% | 439 |
Interdenominational (Evangelical Trad.) | 56% | 36% | 3% | 3% | 3% | 123 |
Lutheran Church-Missouri Synod | 59% | 31% | 5% | 2% | 3% | 221 |
Nondenominational charismatic | 61% | 26% | 10% | 3% | < 1% | 122 |
Nondenominational evangelical | 61% | 30% | 5% | 1% | 3% | 487 |
Seventh-day Adventist | 55% | 34% | 7% | 1% | 3% | 115 |
Southern Baptist Convention | 73% | 18% | 4% | 3% | 2% | 1,109 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally