Interpreting scripture among Mainline Protestants who attend religious services at least once a week by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who attend religious services at least once a week by interpretation of scripture
% of Mainline Protestants who attend religious services at least once a week who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 66% | 25% | 1% | 5% | 3% | 202 |
Episcopal Church | 13% | 42% | 1% | 29% | 15% | 168 |
Evangelical Lutheran Church in America (ELCA) | 26% | 47% | 3% | 18% | 6% | 266 |
Presbyterian Church (USA) | 32% | 42% | 3% | 14% | 8% | 213 |
United Methodist Church | 39% | 40% | 4% | 9% | 8% | 761 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God