Interpreting scripture among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by interpretation of scripture
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 71% | 20% | 2% | 4% | 4% | 258 |
Churches of Christ | 50% | 32% | 5% | 10% | 3% | 238 |
Independent Baptist (Evangelical Trad.) | 56% | 26% | 2% | 13% | 3% | 367 |
Interdenominational (Evangelical Trad.) | 47% | 35% | 5% | 7% | 7% | 110 |
Lutheran Church-Missouri Synod | 40% | 37% | 5% | 12% | 5% | 209 |
Nondenominational charismatic | 55% | 31% | 7% | 6% | < 1% | 106 |
Nondenominational evangelical | 56% | 35% | 3% | 3% | 3% | 371 |
Southern Baptist Convention | 61% | 23% | 4% | 8% | 4% | 829 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God