Interpreting scripture among Evangelical Protestants who read scripture at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who read scripture at least once a week by interpretation of scripture
% of Evangelical Protestants who read scripture at least once a week who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 76% | 19% | 2% | 1% | 2% | 359 |
Churches of Christ | 58% | 29% | 4% | 7% | 2% | 303 |
Independent Baptist (Evangelical Trad.) | 72% | 19% | 3% | 3% | 3% | 509 |
Interdenominational (Evangelical Trad.) | 57% | 29% | 5% | 6% | 3% | 138 |
Lutheran Church-Missouri Synod | 60% | 26% | 7% | 2% | 4% | 182 |
Nondenominational charismatic | 60% | 26% | 11% | 4% | < 1% | 142 |
Nondenominational evangelical | 63% | 27% | 5% | 2% | 3% | 500 |
Seventh-day Adventist | 58% | 32% | 6% | < 1% | 3% | 122 |
Southern Baptist Convention | 70% | 19% | 4% | 3% | 3% | 1,211 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God