Interpreting scripture among Evangelical Protestants who say religion is very important by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say religion is very important by interpretation of scripture
% of Evangelical Protestants who say religion is very important who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 77% | 17% | 2% | 1% | 2% | 408 |
Church of God (Cleveland, Tennessee) | 84% | 13% | 2% | 2% | < 1% | 101 |
Churches of Christ | 57% | 30% | 4% | 5% | 3% | 374 |
Independent Baptist (Evangelical Trad.) | 66% | 22% | 3% | 5% | 3% | 631 |
Interdenominational (Evangelical Trad.) | 55% | 33% | 4% | 4% | 4% | 167 |
Lutheran Church-Missouri Synod | 53% | 37% | 5% | 2% | 3% | 316 |
Nondenominational charismatic | 60% | 30% | 8% | 2% | < 1% | 151 |
Nondenominational evangelical | 60% | 31% | 5% | 2% | 3% | 581 |
Presbyterian Church in America | 45% | 33% | 9% | 8% | 5% | 106 |
Seventh-day Adventist | 53% | 36% | 6% | 1% | 4% | 140 |
Southern Baptist Convention | 68% | 21% | 4% | 3% | 3% | 1,516 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God