Interpreting scripture among Evangelical Protestants who say homosexuality should be discouraged by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be discouraged by interpretation of scripture
% of Evangelical Protestants who say homosexuality should be discouraged who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 81% | 13% | 2% | 1% | 3% | 320 |
Churches of Christ | 58% | 26% | 4% | 8% | 4% | 294 |
Independent Baptist (Evangelical Trad.) | 73% | 19% | 2% | 4% | 2% | 476 |
Lutheran Church-Missouri Synod | 60% | 30% | 3% | 5% | 1% | 190 |
Nondenominational charismatic | 64% | 26% | 9% | 1% | < 1% | 109 |
Nondenominational evangelical | 66% | 28% | 4% | 1% | 2% | 414 |
Southern Baptist Convention | 70% | 19% | 4% | 4% | 3% | 1,191 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God