Interpreting scripture among Evangelical Protestants who would rather have smaller government; fewer services by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who would rather have smaller government; fewer services by interpretation of scripture
% of Evangelical Protestants who would rather have smaller government; fewer services who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 71% | 21% | 2% | 4% | 2% | 297 |
Churches of Christ | 48% | 37% | 4% | 8% | 3% | 304 |
Independent Baptist (Evangelical Trad.) | 58% | 25% | 2% | 10% | 4% | 576 |
Interdenominational (Evangelical Trad.) | 52% | 34% | 5% | 4% | 4% | 121 |
Lutheran Church-Missouri Synod | 43% | 40% | 4% | 10% | 4% | 343 |
Nondenominational charismatic | 54% | 36% | 4% | 4% | 1% | 126 |
Nondenominational evangelical | 54% | 36% | 4% | 3% | 3% | 556 |
Presbyterian Church in America | 31% | 41% | 7% | 16% | 4% | 112 |
Southern Baptist Convention | 63% | 22% | 4% | 8% | 3% | 1,336 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God