Interpreting scripture among Evangelical Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Evangelical Protestants who are ages 30-49 by interpretation of scripture
% of Evangelical Protestants who are ages 30-49 who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 53% | 30% | 4% | 8% | 5% | 705 |
Lutheran Family (Evangelical Trad.) | 35% | 42% | 1% | 14% | 7% | 127 |
Nondenominational Family (Evangelical Trad.) | 50% | 36% | 5% | 6% | 4% | 536 |
Nonspecific Protestant Family (Evangelical Trad.) | 53% | 29% | 3% | 10% | 6% | 143 |
Pentecostal Family (Evangelical Trad.) | 65% | 23% | 2% | 6% | 4% | 278 |
Restorationist Family (Evangelical Trad.) | 43% | 36% | 5% | 13% | 4% | 125 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God