Interpreting scripture among Mainline Protestants who are ages 50-64 by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 50-64 by interpretation of scripture
% of Mainline Protestants who are ages 50-64 who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 52% | 22% | 5% | 14% | 7% | 190 |
Episcopalian/Anglican Family (Mainline Trad.) | 9% | 33% | 1% | 47% | 10% | 195 |
Lutheran Family (Mainline Trad.) | 18% | 39% | 1% | 30% | 11% | 263 |
Methodist Family (Mainline Trad.) | 31% | 37% | 3% | 22% | 7% | 542 |
Nondenominational Family (Mainline Trad.) | 19% | 26% | 3% | 32% | 19% | 104 |
Nonspecific Protestant Family (Mainline Trad.) | 25% | 22% | 3% | 37% | 12% | 165 |
Presbyterian Family (Mainline Trad.) | 26% | 30% | 2% | 28% | 14% | 205 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God