Interpreting scripture among Mainline Protestants who are ages 65+ by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 65+ by interpretation of scripture
% of Mainline Protestants who are ages 65+ who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 54% | 18% | 5% | 12% | 10% | 181 |
Congregationalist Family (Mainline Trad.) | 7% | 35% | 2% | 40% | 17% | 118 |
Episcopalian/Anglican Family (Mainline Trad.) | 16% | 33% | 1% | 37% | 12% | 284 |
Lutheran Family (Mainline Trad.) | 28% | 38% | 3% | 21% | 10% | 321 |
Methodist Family (Mainline Trad.) | 25% | 40% | 4% | 21% | 10% | 741 |
Nonspecific Protestant Family (Mainline Trad.) | 16% | 20% | 9% | 36% | 19% | 167 |
Presbyterian Family (Mainline Trad.) | 21% | 34% | 2% | 29% | 14% | 311 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God