Interpreting scripture among Evangelical Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Evangelical Protestants who say they believe in God; absolutely certain by interpretation of scripture
% of Evangelical Protestants who say they believe in God; absolutely certain who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 54% | 33% | 5% | 3% | 5% | 165 |
Baptist Family (Evangelical Trad.) | 62% | 25% | 4% | 5% | 4% | 2,805 |
Holiness Family (Evangelical Trad.) | 58% | 28% | 4% | 6% | 3% | 239 |
Lutheran Family (Evangelical Trad.) | 46% | 39% | 4% | 7% | 4% | 519 |
Nondenominational Family (Evangelical Trad.) | 53% | 34% | 6% | 4% | 4% | 1,468 |
Nonspecific Protestant Family (Evangelical Trad.) | 52% | 26% | 6% | 9% | 8% | 409 |
Pentecostal Family (Evangelical Trad.) | 72% | 18% | 3% | 3% | 3% | 964 |
Presbyterian Family (Evangelical Trad.) | 42% | 41% | 7% | 7% | 4% | 247 |
Restorationist Family (Evangelical Trad.) | 54% | 33% | 4% | 6% | 3% | 454 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God