Interpreting scripture among Mainline Protestants who say they believe in God; fairly certain by religious group (2014) Switch to: Religious family among Mainline Protestants who say they believe in God; fairly certain by interpretation of scripture
% of Mainline Protestants who say they believe in God; fairly certain who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 22% | 37% | 3% | 34% | 4% | 122 |
Episcopalian/Anglican Family (Mainline Trad.) | 5% | 24% | < 1% | 63% | 9% | 175 |
Lutheran Family (Mainline Trad.) | 7% | 34% | 1% | 49% | 9% | 233 |
Methodist Family (Mainline Trad.) | 9% | 40% | 2% | 39% | 10% | 411 |
Nondenominational Family (Mainline Trad.) | 1% | 29% | 2% | 49% | 18% | 103 |
Nonspecific Protestant Family (Mainline Trad.) | 5% | 27% | 4% | 56% | 9% | 183 |
Presbyterian Family (Mainline Trad.) | 6% | 34% | < 1% | 49% | 10% | 179 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God